Prijzen
afgestemd op je groei
Of je nu een zelfstandige ondernemer bent of een groeiend merk, Snapss heeft een plan dat bij jouw behoeften past.
35€
Per maand, jaarlijks gefactureerd
Vanaf 59€
Per maand, jaarlijks gefactureerd
107€
Per maand, jaarlijks gefactureerd
Functies vergelijken
| Functies | Snapss Plus | Snapss Enterprise | Snapss Ultimate |
|---|---|---|---|
| Klantenkaarten per maand | 115 | 235 | 1500 |
| Notificaties per maand | 2,000 | 5,000 | 50,000 |
| Toegang voor admin / scanner | 2 | 4 | 20 |
| Marketingcampagnes | 5 | 10 | 50 |
| Locatiegebaseerde notificaties | 1 | 3 | 50 |
| Product- / dienstencatalogus | 10 | 30 | 100 |
| Spaarpuntensysteem | |||
| Gamification (Leaderboard, Niveaus) | |||
| Integratiesysteem | |||
| Automatiseringssysteem |
Prijs extra kaartenbundel
Volumeprijzen
| Kaartenpakket | Totaalprijs | Prijs per kaart |
|---|---|---|
| <= 50 Cartes | 37.50€ | 0.75€ |
| >= 250 Cartes | 182.50€ | 0.73€ |
| >= 500 Cartes | 345.00€ | 0.69€ |
| >= 1 000 Cartes | 670.00€ | 0.67€ |
| >= 2 000 Cartes | 1100.00€ | 0.55€ |
| > 10 000 Cartes | — | Neem contact op |
Prijs van extra notificatiepakket
Volumeprijzen
| Notificatiepakket | Totaalprijs | Prijs per melding |
|---|---|---|
| 500 notifications | 30.00€ | 0.06€ |
| 1 000 notifications | 50.00€ | 0.05€ |
| 5 000 notifications | 200.00€ | 0.04€ |
| 10 000 notifications | 390.00€ | 0.039€ |
| > 100 000 notifications | — | Neem contact op |
Voeg op elk moment functies toe op basis van je behoeften.
Analyse van aankopen in de winkel via kassabonnen.
Online prestaties en koopgedrag bijhouden.
Koppel Snapss aan je Shopify-webshop.
Online reserveringssysteem voor jouw bedrijf.