PRICING
adapted to your growth
Whether you're an individual business or a growing brand, Snapss has a plan that fits your needs.
Starting from 59€
Per month billed annually
107€
Per month billed annually
599€
Per month billed annually
We're here to help
Contact us for a customized solution tailored to your specific needs.
Contact usFeatures comparison
| Features | Snapss Plus | Snapss Enterprise | Snapss Ultimate |
|---|---|---|---|
| Loyalty cards per month | 115 | 235 | 1500 |
| Notifications per month | 2,000 | 5,000 | 50,000 |
| Admin / scanner access | 2 | 4 | 20 |
| Marketing campaigns | 5 | 10 | 50 |
| Geolocated notifications | 1 | 3 | Unlimited |
| Product / service catalog | 10 | 30 | 100 |
| Loyalty points system | |||
| Gamification (Leaderboard, Levels) | |||
| Integration system | |||
| Automation system |
Price of additional cards pack
Volume-based pricing
| Cards pack | Total price | Price per card |
|---|---|---|
| <= 50 Cartes | 37.50€ | 0.75€ |
| >= 250 Cartes | 182.50€ | 0.73€ |
| >= 500 Cartes | 345.00€ | 0.69€ |
| >= 1 000 Cartes | 670.00€ | 0.67€ |
| >= 2 000 Cartes | 1100.00€ | 0.55€ |
| > 10 000 Cartes | — | Contact us |
Price of additional notifications pack
Volume-based pricing
| Notifications pack | Total price | Price per notification |
|---|---|---|
| 10 000 notifications | 50.00€ | 0.005€ |
| 50 000 notifications | 200.00€ | 0.004€ |
| 100 000 notifications | 390.00€ | 0.0039€ |
| > 100 000 notifications | — | Contact us |
Add features according to your needs, at any time.
Analysis of in-store purchases via receipts.
Tracking online performance and buying behavior.
Connect Snapss to your Shopify store.
Fun animation to engage and reward your customers.